Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| Year | Quote | Photo | Person |
| 1893 | “Human thermodynamics [concerns] vital heat of the body; experiments on the amount of heat developed by human beings when in action, measurement of oxygen inhaled; respiration shown to be the principle source of heat.” | | |
| 1946 | “Contributions to the thermodynamics of scientific humanism [concerns] insights on the nature of time, [as in] personal or psychological time, and refers to the unification of the specialized sciences effected by the contributions they make to the proper study of mankind, man’s nature and destiny.” | | Alfred Ubbelohde [2] |
| 1952 | “Through determining some kind of laws of human thermodynamics, we shall be more successful in doing good in the world. I am going to try to see what these laws of human thermodynamics are; of course they cannot be expected to have the hard outline of the laws of physical science, but still I think some of them can be given a fairly definite form.” | | C.G. Darwin [3] |
| 1954 | “There are no known laws of human thermodynamics.” | Howard Green [18] | |
| 1994 | “Based on identities of adhesion, individuals are seen as a mass, as numbers, independent of their molecular wealth. The molar group organizes a kind of human thermodynamics, an exteriorized channeling of behavior and character that squanders individual qualities.” | | Pierre Levy [4] |
| 1995 | “Humans, like all mammals, are ruled by the laws of thermodynamics.” | Stanley Ulijaszek [19] | |
| 1999 | “Human thermodynamics [is] the science concerned with the relations between heat and work [applied to the study of] human beings [viewed as] physiological engines.” | | Karlis Ullis [5] |
| 1999 | "It's just human thermodynamics, my friend," John said stiffly, "you're inside the jaws of laws beyond your ken." | | Forbes Allan [6] |
| 2000 | “Our school tragedies are an early warning of something inherent in the laws of human thermodynamics.” | | John Gatto [7] |
| 2005 | “I think human thermodynamics is pseudoscience. The interchanging of words with precise scientific meanings, i.e. bond, energy, reaction, hot, etc., with their everyday meanings is one of the cornerstones of pseudoscience. Of course human beings obey the laws of thermodynamics like everything else in the universe, but the website and books [being advertised] are trying to apply some equations which only describe larger systems of microscopic particles to analogous situations between human beings, just because the everyday and scientific words involved happen to correspond.” | | Edward Sanville [8] |
| 2006 | “The conclusions of hierarchical thermodynamics correspond excellently to Libb Thims’ conception of the thermodynamics of human molecules.” | | Georgi Gladyshev [9] |
| 2006 | “The novel [Doctor Faustus] is in one sense a study in human thermodynamics—what it takes to make certain kinds of total and fundamental changes. In totally starting over, as opposed to gradually starting evolution, the Nazi experience suggests that what is necessary is a collective quantity of energy that is available only in the primitive and unconscious human energy centers, those energy centers deposited by hundreds of thousands of years of survival tactics—the reptile centers in our brains.” | | John Anderson [10] |
| 2007 | “Human thermodynamics [is] the chemical thermodynamic study of human molecular reaction life.” | | Libb Thims [11] |
| 2007 | “At first, [Thims'] theory looks strange, but after time, following further thought and understanding, I did not find any arguments against it … if we have rules for molecular behavior, why not adapt these molecular terms for human behavior; moreover, until human thermodynamics, there had never been a direct link between fingerprints, which reflect the character and health of a person, and DNA– this phenomenon can now be explained.” | Viktor Minkin [17] | |
| 2008 | If we accept Thims’ logic of human thermodynamics as a viable explanatory framework, which it very well is, romantic bonding then becomes the subject matter of quantum electrodynamics (QED), an aspect of particle physics that traces human attachment and bonding to the interactions of photons and electrons. | | Satch Ejike [12] |
| 2009 | “No sense will come of currently half-baked human thermodynamics whatsoever, even as a metaphor, let alone an actual science, until if ever, energy can be explicitly defined in the context of human thermodynamics.” | | Aaron Agassi [13] |
| 2009 | “I have immense difficulties in human thermodynamics being presented to students as a viable scientific theory when it is simply pseudoscientific nonsense. The first law is simply the conservation of energy. But, the concept of energy (internal, free, or otherwise) in Thims' human thermodynamics is ill-defined. Why is this? Well, it's because the entire human thermodynamics concept is fundamentally flawed.” | | Philip Moriarty [14] |
| 2009 | “Most restrictions are imposed upon equilibrium processes; and it is these that can be traced backward, from final to initial states. Many geological processes can be demonstrated to have been equilibrium (to varying degrees of assuredness), their slowness and high temperatures apparently permitting the changes within a hand specimen to have proceeded so efficiently that we cannot detect any production of 'uncompensated heat'. The application of equilibrium thermodynamics, with its many conservative equations, to a natural classification of geological objects was anticipated to be a very fertile field of study. This should be the same with a valid human thermodynamics.” | | Bruce Bathurst [15] |
| 2009 | “Extraction of low entropy from and insertion of high entropy into the environment makes the global economy and all human activity on the aggregate a throughput of energy, with a second-law-dictated degradation in tow. These are introductory level observations in ecological economics but they provide a ‘from the top down,’ intuition-honing demonstration why interactions even among a small group of people over a very short period of time are within the purview of human thermodynamics.” | | Peter Pogany [16] |
| 2009 | “Much of this [economic] gain was due to improvement in human thermodynamic efficiency. The rate of converting human energy input into work output appears to have increased by about 50 percent since 1790.” | Robert Fogel [20] |
|
Sadi-Carnot |
Latest page update: made by Sadi-Carnot
, Nov 26 2009, 10:39 AM EST
(about this update
About This Update
76 words added 1 image added view changes - complete history) |
|
More Info: links to this page
|