Sign in or 

| Thomson family | ||
| James Thomson (c.1616-) | John Thomson (c.1619-) | Robert Thomson (c.1622-) |
| | | ||
| Anon Thomson (c.1654-) | ||
| | | ||
| James Thomson (c.1691-) | ||
| | | ||
| John Thomson (c.1730-) | James Thomson (c.1738-) (farmer) | Robin Thomson (c.1732-) |
| | | ||
| Robert Thomson (1773-) | James Thomson (1786-1849)(mathematician) | John Thomson (c.1780-) |
| |-------------------- | --------------------| | |
James Thomson (1822-1892) (engineer) | William Thomson (1824-1907) (physicist) | |
| References 1. Thompson, Silvanus P. (1910). The Life of William Thomson, Baron Kelvin of Largs, Volume 1 (James Thomson and Agnes Nesbitt, pg. 1-2). MacMillian. 2. James Thomson (mathematician) – MacTutor Biography, University of St. Andrews. |
|
Sadi-Carnot |
Latest page update: made by Sadi-Carnot
, Oct 19 2011, 6:57 AM EDT
(about this update
About This Update
1 word added 2 words deleted view changes - complete history) |
|
Keyword tags:
farmer
James Thomson
More Info: links to this page
|