#
| Page
| Likes
| IQcited | IQtrue | (written by) |
| -----------------------------------------------------------------------------------------------
|
|
|
|
|
1. | Equation of love | 620 |
|
|
|
2. | Founders of thermodynamics and suicide | 493 |
|
|
|
3. | Is-Ra-El ↑↑ | 478 |
|
|
|
4. | IQ: 200+ | 422 |
|
| Note: seems to have been reset to 48 (Jun 2019)? |
5. | IQ: 150+ | Smartest woman ever | 372 |
|
|
|
6. | Genius IQs | 328 |
|
|
|
7. | Hmolpedia (main page) | 324 |
|
|
|
8 | Aaron Freeman ↑↑ | 315 |
|
|
|
9. | The Mathematician in Love | 218 |
|
|
|
10. | Love the chemical reaction | 214 |
|
|
|
11. | Landau genius scale | 141 |
|
|
|
12. | American Presidents by IQ | 186 |
|
|
|
13. | Good Will Hunting (William Sidis) | 132 | 225 |
|
|
14. | Soul mate | 128 |
|
|
|
15. | Endorphin theory of love | 127 |
|
|
|
16. | Top 1000 geniuses ↑ | 126 |
|
| 43 (current) + 83 (from earlier version "top 500 geniuses" namesake page). |
17. | Dawkins scale | 114 |
|
|
|
| IQ tables | 95 |
|
|
|
| Abraham and Brahma | 87 |
|
|
|
18. | Last person to know everything ↑ | 87 |
|
|
|
19. | Einstein on free will | 85 |
|
|
|
20. | Sweaty T-shirt study | 84 |
|
| Claus Wedekind (1995) |
| Human molecular formula | 78 |
|
|
|
21 | Napoleon Laplace anecdote | 72 |
|
|
|
22. | Massimiliano Ferrara | 70 |
|
| Note: votes from 18 Feb 2016 StrettoWeb.com article (Ѻ) on him. |
23. | Human chemical theory | 69 |
|
|
|
2#. | Christopher Hirata | 68 | 225 | 190± |
|
24. | Chocolate theory of love | 53 |
|
|
|
25. | Arnold Sommerfeld | 52 |
|
| Note: votes resulting from Reddit thread (Ѻ) stream. |
26. | Egyptian Book of the Dead | 51 |
|
|
|
29. | Life does not exist | 53 |
|
|
|
20. | Gerard Nahum | 46 |
|
| Note: votes resulting from his stream from his new book launch. |
| Clay creation myth | 52 |
|
|
|
32. | Beckhap's law | 49 |
|
|
|
33. | Mislabeled geniuses and IQ tests | 49 |
|
|
|
34. | Human molecule | 45 |
|
|
|
35. | Neumann-Shannon anecdote | 57 |
|
|
|
36. | Christ | 50 |
|
|
|
| Dean Simonton | 42 |
|
|
|
| Neurochemistry | 41 |
|
|
|
37. | Neter | 41 |
|
|
|
3#. | Zerotheism for Kids | 40 |
|
|
|
38. | Life does not exist | 53 |
|
|
|
39. | Ra theology | 40 |
|
|
|
40. | Bible | 37 |
|
|
|
41. | Bertrand Russell | 36 |
|
|
|
42. | Serge Galam | 34 |
|
|
|
43. | Johann Goethe | 34 | 225 | 230 |
|
44. | Thomas Young | 33 |
| 195 |
|
45. | Human chemistry | 34 |
|
|
|
46. | Atheism types | 31 |
|
|
|
47. | Thermodynamics of hell | 31 |
|
| Paul Foote (1920) |
48. | Laws of thermodynamics (game version) | 31 |
|
|
|
49. | Turnover rate | 37 |
|
|
|
50. | Stuart Kauffman | 28 |
|
|
|
51. | Human thermodynamics | 27 |
|
|
|
52. | The Thermodynamics of Love | 28 |
|
| David Hwang (2001) |
54. | Thermodynamics humor | 25 |
|
|
|
55. | Shannon bandwagon | 23 |
|
|
|
56. | Greatest physicist ever | 23 |
|
| Note: May 2016 Twitter post (Ѻ) flow votes. |
57. | IQ: 200+ (references) | 21 |
|
|
|
58. | Libb Thims | 21 |
|
|
|
59. | Genius | 21 |
|
|
|
61. | Molecular evolution table | 20 |
|
|
|
62. | Nature abhors a vacuum | 34 |
|
|
|
63. | Fourth law of thermodynamics | 18 |
|
|
|
64. | Henry Adams | 17 |
| 195 |
|
65. | Thermodynamics of love | 17 |
|
|
|
66. | History of differential equations | 23 |
|
|
|
67. | Goethe (pronunciation) | 18 |
|
|
|
68. | Panbioism | 16 |
|
|
|
69. | Humanities citation ranking | 16 |
|
|
|
70. | Early parental death and genius | 16 |
|
|
|
71. | Love at first sight | 16 |
|
|
|
72. | Social chemistry | 16 |
|
|
|
73. | Yunus Cengel | 16 |
|
|
|
74. | Ships not seen | 34 |
|
|
|
75. | Feynman problem solving algorithm | 14 |
|
|
|
76. | Existence of god | 14 |
|
|
|
77. | The Animate and the Inanimate | 14 |
|
|
|
78. | Negative entropy | 14 |
|
|
|
79. | Johannes van der Waals | 14 |
|
|
|
80. | Δ | 17 |
|
|
|
81. | S = k ln W | 17 |
|
|
|
83. | Goethe’s human chemistry | 13 |
|
|
|
84. | Relationship physics | 13 |
|
|
|
85. | Sociological thermodynamics | 12 |
|
|
|
86. | A Letter to American Teachers of History | 12 |
|
| Henry Adams (1910) |
87. | Atomic theory | 12 |
|
|
|
88. | Justin Lancaster | 12 |
|
|
|
89. | Negentropy | 13 |
|
|
|
90. | Rudolf Clausius | 12 |
|
|
|
91. | James Joule | 12 |
|
|
|
92. | Entropy ethics | 11 |
|
|
|
93. | Human chemical reaction theory | 11 |
|
|
|
94. | Boltzmann tombstone | 10 |
|
|
|
95. | Dissipative structure | 10 |
|
|
|
96. | Evolution thermodynamics | 10 |
|
|
|
97. | Entropology | 10 |
|
|
|
98. | Human chemical reaction | 10 |
|
|
|
99. | American school of econophysics | 9 |
|
|
|
100. | Mega Test IQ | 9 |
|
|
|
101. | Religious thermodynamics | 9 |
|
|
|
102. | Thermodynamics of Humans | 9 |
|
| Mehdi Bazargan (1956) |
103. | Ilya Prigogine | 27 |
|
|
|
104. | Nassim Haramein | 9 |
|
|
|
105. | Dean Hamden | 9 |
|
|
|
106. | Energy slave | 9 |
|
|
|
107. | Network thermodynamics | 8 |
|
|
|
108. | Panexperientialism | 8 |
|
|
|
109. | Physics of love | 8 |
|
|
|
110. | Nikola Tesla | 8 |
|
|
|
111. | Clausius inequality | 8 |
|
|
|
112. | Panexperientialism | 8 |
|
|
|
113. | Third law of thermodynamics | 8 |
|
|
|
114. | Comparative mythology and religion | 11 |
|
|
|
115. | Anti-entropy | 8 |
|
|
|
116. | Guinness Book IQ | 10 |
|
|
|
117. | Queer chemistry | 8 |
|
|
|
118. | Creationism scientists ranked by idiocy | 8 |
|
|
|
119 | New Dimensions in Sociology | 7 |
|
|
|
11#. | Maxwell's demon | 7 |
|
|
|
120. | Entropy (song) | 7 |
|
|
|
121. | Smartest person alive | existive | 7 |
|
|
|
122. | History of chemical bonding theory | 7 |
|
|
|
124. | William Sidis | 7 | 300 | 185 |
|
125. | Negative confessions | 9 |
|
|
|
126. | IQ | 7 |
|
|
|
127. | Thermodynamics of Evolution | 6 |
|
|
|
128. | Gunpowder theory of life | 6 |
|
|
|
129. | dW = PdV | 6 |
|
|
|
130. | Human molecule (banned) | 6 |
|
|
|
131. | Robert Pirsig | 6 | 175 |
|
|
132. | Evolution timeline | 6 |
|
|
|
133. | Entropy | 6 |
|
|
|
134. | Soul theorist | 6 |
|
|
|
135. | Gordon Van Wylen | 6 |
|
|
|
136. | 10 percent myth | 6 |
|
|
|
137. | IQ history | 6 |
|
|
|
138. | God does not play dice | 6 |
|
|
|
139. | IQ: 225+ | 5 |
|
|
|
140. | Entropy antonyms | 8 |
|
|
|
141. | Benard cells | 25 |
|
|
|
142. | Elective Affinities | 5 |
|
|
|
143. | Pierre Levy | 5 |
|
|
|
144. | Norbert Wiener | 5 |
|
|
|
145. | Paul Foote | 5 |
|
|
|
146. | John Butler | 5 |
|
|
|
147. | Mechanical equivalent of heat | 6 |
|
|
|
148. | Social physics | 5 |
|
|
|
149. | Sociophysics | 5 |
|
|
|
150. | Reserve energy | 5 |
|
|
|
151. | Fall in love | 5 |
|
|
|
152. | Entropy (unscrambled eggs) | 5 |
|
|
|
153. | Computer science thermodynamics | 5 |
|
|
|
154. | Molecular thermodynamics | 5 |
|
|
|