IQ | Classification | Description |
------------------------------------------------------------------------- | ||
1,000+ | Fictional genius level | Fictional IQ |
400 | De Mello IQ (parent ratio fake) | Feigned IQ |
325 | Kearney IQ (parent ratio fake) | Feigned IQ |
250-300 | Sidis IQ (legend over-estimate) | |
226+ | Superlative; artificial; fools gold | |
225 | Goethe level | 1 geniuses |
205-220 | Clausius to Newton level | 5 geniuses |
200 | Da Vinci level | 2 geniuses |
195 | Last universal genius range (e.g. Helmholtz, Leibniz) | 12 geniuses |
190 | Pascal to Pareto level | 29 geniuses |
185 | Grotius to F. Bacon level | 38 geniuses |
180 | Tinsley to Spinoza level | 96 geniuses |
175 | Universal genius range (e.g. Homer) | 60 geniuses |
170 | Vergniaud to Linnaeus level | 63 geniuses |
165 | Pearson to Berzelius level | 54 geniuses |
160 | Clarendon to Jacquard level | 43 geniuses |
155 | Blake to Friedman level | 40 geniuses |
150 | Capote to Rembrandt level | 18 geniuses |
145 | Sherman to Galton level | 18 geniuses |
144-158+ | Mean Nobel Laureate IQ | (Ѻ)(Ѻ) |
140 | Genius (or near genius) (e.g. Disney) | 11 geniuses |
120-139 | Very superior intelligence | |
118-120 | College graduate | [3](Ѻ) |
111-119 | Superior intelligence | |
90-110 | Average intelligence (normal) | |
80-89 | Dull | |
75 | Forest Gump (as child) | |
71-79 | Borderline feeble-minded | |
51-70 | Mind like child aged 8 to 12 | Moron |
50 | Homo erectus (mind) | |
26-50 | Mind like child aged 3 to 7 | Imbecile |
20 | Monkey | |
0-25 | Mind like child aged 1 to 2 | Idiot |
The general IQ scale (2017), a 0 to 225 point scale, where an IQ of 100 is average, 140 or above is genius (see: top 500 geniuses), 200 or above is either considered impossible (see: IQ 200 or above impossible) or super genius level, and 89 or below, for someone aged 16 or above, is considered learning disabled. |
Idiots: mental age of 1 to 2
Imbeciles: mental age of 3 to 7
Morons: mental age 8 to 12
“The feeble-minded are classified according to mental age, that is, the age of a normal child of the same mentality. For example, a feeble-minded person of mental age 6 has a mind approximately like that of a normal child of 6. The feeble-minded are also divided into three groups, idiots, imbeciles and morons. Idiots are those of mental age 1 and 2. Imbeciles comprise those of mental age 3 to 7 inclusive. Morons include those of mental age 8 to, perhaps, 12 — the upper limit is somewhat uncertain. It is also customary to speak of the I.Q. (Intelligence Quotient) of a feeble-minded person. This is found by dividing his mental age by his actual age, e.g., a child who is 12 years old and of mentality 9 would have an I.Q. of 9/12 or 75. In using the I.Q. no higher actual age than 16 is used because it is supposed that the mental age of the average man does not go beyond 16. So that if a feeble-minded person is, say, 30 years old, we divide by 16 and not by 30.”